Undergraduate & Postgraduate is been searched by several aspirants wanting to study in the University as well as related searches such as unilag college of medicine school fees, unilag school fees for freshers 2023, unilag school fees for medicine and surgery 2023, unilag school fees for law, unilag school fees per semester, unilag school fees for nursing, unilag school fees for accounting, how much is unilag hostel fee.
Unilag School Fees for Medicine and Surgery
Medicine and Surgery UNILAG Undergraduate School Fees – Fresh Students.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | DETAILS | SCIENCE & LANGUAGES | NON SCIENCE |
---|---|---|---|
1. | ACCEPTANCE | N20,000.00 | N20,000.00 |
2. | REGISTRATION | N5,000.00 | N5,000.00 |
3. | IDENTITY CARD | N1,000.00 | N1,000.00 |
4. | RESULT VERIFICATION | N5,000.00 | N5,000.00 |
5. | EXAMINATION | N2,500.00 | N2,500.00 |
6. | SPORTS | N1,000.00 | N1,000.00 |
7. | MEDICAL SERVICES | N5,000.00 | N5,000.00 |
8. | LAB. SERVICES | N10,000.00 | |
9. | LIBRARY SERVICES | N2,500.00 | N2,500.00 |
10. | STUDENTS’ HANDBOOK | N1,000.00 | N1,000.00 |
11. | INFORMATION TECH. (IT) | N2,000.00 | N2,000.00 |
12. | ENDOWMENT FUND | N5,000.00 | N5,000.00 |
13. | HIRE OF GOWN FOR MATRICULATION | N1,000.00 | N1,000.00 |
14. | TISHIP | N5,000.00 | N5,000.00 |
TOTAL | N66,000.00 | N56,000.00 |
Medicine & Surgery UNILAG Undergraduate School Fees – Returning Students.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | DETAILS | SCIENCE & LANGUAGES | NON SCIENCE |
---|---|---|---|
1. | REGISTRATION | N1,000.00 | N1,000.00 |
2. | IDENTITY CARD | N1,000.00 | N1,000.00 |
3. | EXAMINATION | N2,000.00 | N2,000.00 |
4. | SPORTS | N1,000.00 | N1,000.00 |
5. | MEDICAL SERVICES | N1,000.00 | N1,000.00 |
6.. | LAB. SERVICES | N5,000.00 | |
7. | INFORMATION TECH. (IT) | N1,000.00 | N1,000.00 |
8. | LIBRARY SERVICES | N1,500.00 | N1,500.00 |
9. | ENDOWMENT FUND | N1,000.00 | N1,000.00 |
10. | TISHIP | N5,000.00 | N5,000.00 |
TOTAL | N19,500.00 | N14,500.00 |
IMPORTANT NOTES:
- Lab. Services are to be paid by:
(a) All Science Students
(b) All Science Education Students
(c) All Engineering Students
(d) All Language Students (Art & Education)
(e) All Mass Comm. Students - Loss of I.D. Card N2,000.00
- Payment should be made into UNILAG TSA via Remita Platform at any Bank Nationwide.
UNILAG School Fees – Postgraduate
UNILAG Postgraduate School Fees – New Students.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | DETAILS | NEW STUDENTS | |
---|---|---|---|
N | N | ||
1. | ACCEPTANCE | 20,000.00 | 20,000.00 |
2. | REGISTRATION | 5,000.00 | 5,000.00 |
3. | IDENTITY CARD | 1,000.00 | 1,000.00 |
4. | RESULT VERIFICATION | 5,000.00 | 5,000.00 |
5. | EXAMINATION | 5,000.00 | 5,000.00 |
6. | MEDICAL SERVICES | 5,000.00 | 5,000.00 |
7. | LIBRARY SERVICES | 5,000.00 | 5,000.00 |
8. | INFORMATION TECH. (IT) | 2,000.00 | 2,000.00 |
9. | ENDOWMENT FUND | 10,000.00 | 10,000.00 |
10. | TISHIP | 5,000.00 | 5,000.00 |
11. | SPORT | 1,000.00 | 1,000.00 |
TOTAL | 64,000.00 | 64,000.00 |
UNILAG Postgraduate School Fees – Returning Students.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | DETAILS | RETURNING STUDENTS | |
---|---|---|---|
N | N | ||
1. | ACCEPTANCE | 00.00 | 00.00 |
2. | REGISTRATION | 2,500.00 | 2,500.00 |
3. | IDENTITY CARD | 1,000.00 | 1,000.00 |
4. | RESULT VERIFICATION | 00.00 | 00.00 |
5. | EXAMINATION | 2,500.00 | 2,500.00 |
6. | MEDICAL SERVICES | 1,000.00 | 1,000.00 |
7. | LIBRARY SERVICES | 2,000.00 | 2,000.00 |
8. | INFORMATION TECH. (IT) | 1,000.00 | 1,000.00 |
9. | ENDOWMENT FUND | 1,000.00 | 1,000.00 |
10. | TISHIP | 5,000.00 | 5,000.00 |
11. | SPORT | 00.00 | 00.00 |
TOTAL | 16,000.00 | 16,000.00 |
That’s the much we can take on the topic “University of Lagos (UNILAG) School Fees | Undergraduate & Postgraduate”.